R | nombre | apellido | país | ptos | nacimiento | Av/10 | 2005 | 2006 | 2007 | 2008 | WCh Helsinki05 | ECh Goteborg06 | WCh Osaka07 | OLY Pekín08 | nombre= | apellido= | país= | records | otrosdatos | otrosdatos2 | otrosdatos3 | otrosdatos4 | otrosdatos5 | otrosdatos6 | otrosdatos7 | otrosdatos8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Irving | Saladino | PAN | 100 | 23-ene-83 | 8.53 | 8.29 | 8.56 | 8.57 | 8.73 | (06) 8.20w | (01) 8.57 AR | (01) 8.34 | Irving | Saladino | PAN | AR NR 08 | iAR iNR 08 | 1 WAF 06 | 2 iWCh 06 | 1 CAmG 06 | 1 IbAmCh 06 | 1 WCp 06 | 1 PAmG 07 | ||
02 | Godfrey Khotso | Mokoena | RSA | 90 | 06-mar-85 | 8.28 | 8.37 | 8.39 | 8.34 | 8.25 | (07) 8.11w | (05) 8.19 | (02) 8.24 | Godfrey Khotso | Mokoena | RSA | NR 06 | iNR 07 | 5 iWCh 06 | 4 CWthG 06 | 2 AfrCh 06 | 3 AfrG 07 | 1 iWCh 08 | |||
03 | Dwight | Phillips | USA | 85 | 01-oct-77 | 8.43 | 8.60 | 8.32 | 8.31 | 8.25 | (01) 8.60 | (03) 8.30 | NP | Dwight | Phillips | USA | 1 WAF 05 | |||||||||
04 | Ibrahim | Camejo | CUB | 80 | 28-jun-82 | 8.23 | 8.20 | 8.34 | 8.46 | (Q) | NP | (03) 8.20 | Ibrahim | Camejo | CUB | 3 CAmCh 05 | 3 CAmG 06 | |||||||||
05 | Andrew | Howe | ITA | 76 | 12-may-85 | 8.32 | 8.02 | 8.41 | 8.47 | 8.16 | NP | (01) 8.20 | (02) 8.47 | (Q) | Andrew | Howe | ITA | NR 07 | iNR 07 | 3 iWCh 06 | 1 ECp 06 | 2 WCp 06 | 1 iECh 07 | 1 WAF 07 | ||
06 | Ignisious | Gaisah | GHA | 73 | 20-jul-83 | 8.30 | 8.34 | 8.43 | 8.08 | (02) 8.34 | NP | NP | Ignisious | Gaisah | GHA | NR 06 | iAR iNR 06 | 1 iWCh 06 | 1 CWthG 06 | 1 AfrCh 06 | 4 WCp 06 | |||||
07 | James | Beckford | JAM | 70 | 09-ene-75 | 8.23 | 8.28 | 8.25 | 8.37 | 8.01 | (09) | (06) 8.17 | NP | James | Beckford | JAM | 6 iWCh 08 | |||||||||
08 | Wilfredo | Martínez | CUB | 67 | 09-ene-85 | 8.11 | 8.04 | 8.03 | 8.17 | 8.31 | NP | NP | (05) 8.19 | Wilfredo | Martínez | CUB | 5 CAmCh 05 | 2 PAmG 07 | 8 iWCh 08 | 1 CAmCh 08 | ||||||
09 | Olexiy | Lukashevych | UKR | 64 | 11-ene-77 | 8.13 | 8.01 | 8.17 | 8.25 | 7.86 | NP | (03) 8.12 | (04) 8.25 | NP | Olexiy | Lukashevych | UKR | 4 ECp 06 | ||||||||
10 | Louis | Tsatoumas | GRE | 62 | 12-feb-82 | 8.36 | 8.15i | 8.30 | 8.66 | 8.44 | NP | (08) 7.84 | NP | (12) | Louis | Tsatoumas | GRE | NR 07 | iNR 07 | 4 iWCh 06 | 1 ECp 07 | 2 iECh 07 | 1 ECp 08 | |||
11 | Mohamed Salman | Al-Khuwalidi | KSA | 60 | 19-jun-81 | 8.31 | 8.44 | 8.48 | 8.25 | 8.37 | NP | (Q) | (Q) | Mohamed Salman | Al-Khuwalidi | KSA | AR NR 06 | iNR 08 | 3 WCp 06 | 1 AsCh 07 | 1 PArG 07 | 1 iAsCh 08 | 3 iWCh 08 | |||
12 | Ngonidzashe | Makusha | ZIM | 58 | 11-mar-87 | 8.03 | 7.87 | 8.30 | NP | NP | (04) 8.19 | Ngonidzashe | Makusha | ZIM | NR 08 | iNR 08 | NJR 06 | |||||||||
13 | Salim | Sdiri | FRA | 56 | 26-oct-78 | 8.21 | 8.25 | 8.27i | 8.13i | 8.21 | (05) 8.21w | (10) | NP | (Q) | Salim | Sdiri | FRA | iNR 06 | 1 MedG 05 | 2 ECp 05 | 2 ECp 06 | 5 WCp 06 | 3 iECh 07 | 5 ECp 07 | ||
14 | Hussein Taher | Al-Sabee | KSA | 54 | 14-nov-79 | 8.20 | 7.86 | 8.25 | 8.10 | 8.35 | NP | (11) | (11) | Hussein Taher | Al-Sabee | KSA | 1 AsG 06 | 2 PArG 07 | 1 iAsG 08 | 3 iAsCh 08 | ||||||
15 | Miguel | Pate | USA | 52 | 13-jun-79 | 8.28 | 8.45 | 8.27 | 8.24 | 8.24 | (Q) | (10) | (Q) | Miguel | Pate | USA | ||||||||||
16 | Tommi | Evila | FIN | 50 | 06-abr-80 | 8.11 | 8.19 | 8.02 | 7.98 | 8.22 | (03) 8.25w | NP | NP | (Q) | Tommi | Evila | FIN | NR 08 | 4 iECh 05 | |||||||
17 | Brian | Johnson | USA | 48 | 25-mar-80 | 8.28 | 8.33 | 8.33 | 8.31 | 8.30 | (Q) | NP | (Q) | Brian | Johnson | USA | 7 iWCh 06 | 6 WCp 06 | ||||||||
18 | Gable | Garenamotse | BOT | 46 | 30-jun-79 | 8.20 | 8.07 | 8.27 | 8.18 | 8.22 | NP | (Q) | (09) | Gable | Garenamotse | BOT | NR 06 | 2 CWthG 06 | 4 AfrCh 06 | 1 AfrG 07 | 4 iWCh 08 | 7 AfrCh 08 | ||||
19 | Greg | Rutherford | GBR | 44 | 17-nov-86 | 8.13 | 8.14 | 8.26 | 7.96 | 8.20 | NP | (02) 8.13 | (Q) | (10) | Greg | Rutherford | GBR | NJR 05 | 1 EChJ 05 | 8 CWthG 06 | ||||||
20 | Trevell | Quinley | USA | 42 | 16-ene-83 | 8.13 | 8.17 | 8.15 | 8.22 | 8.36 | NP | (12) | (Q) | Trevell | Quinley | USA | ||||||||||
21 | Ahmad Fayaz | Bin Marzouk | KSA | 40 | 06-sep-79 | 8.07 | 8.01 | 8.39 | 8.12 | 7.88 | NP | (08) 7.98 | NP | Ahmad Fayaz | Bin Marzouk | KSA | 1 AsCh 05 | 3 AsG 06 | ||||||||
22 | Ndiss | Kaba Badji | SEN | 38 | 21-sep-83 | 8.05 | 8.06 | 8.11 | 8.16 | NP | (07) 8.01 | (06) 8.16 | Ndiss | Kaba Badji | SEN | 5 AfrG 07 | Doping 05 /-24 | |||||||||
23 | Luis Felipe | Méliz | ESP | 36 | 11-ago-79 | 8.09 | 8.02 | 8.20 | 8.15 | NP | NP | (07) 8.07 | Luis Felipe | Méliz | ESP | |||||||||||
24 | Joan | Lino Martínez | ESP | 34 | 17-ene-78 | 8.07 | 8.37i | (04) 8.24w | (Q) | NP | NP | Joan | Lino Martínez | ESP | 1 iECh 05 | |||||||||||
25 | Christopher | Tomlinson | GBR | 32 | 15-sep-81 | 8.13 | 7.95i | 8.09 | 8.29 | 8.18i | (Q) | (09) | (Q) | (Q) | Christopher | Tomlinson | GBR | NR 07 | iNR 08 | 6 CWthG 06 | 5 iECh 07 | 2 iWCh 08 | 4 ECp 08 | |||
26 | Isaam | Nima | ALG | 30 | 08-abr-79 | 8.14 | 8.13 | 8.17 | 8.26 | 8.07 | (11) | (Q) | NP | Isaam | Nima | ALG | NR 07 | iNR 06 | 2 MedG 05 | 2 WUniv 05 | 8 iWCh 06 | 3 AfrCh 06 | 4 AfrG 07 | 3 PArG 07 | 5 AfrCh 08 | |
27 | Nils | Winter | GER | 28 | 27-mar-77 | 8.10 | 8.21 | 7.99 | 8.12 | 8.14 | (12) | NP | NP | NP | Nils | Winter | GER | 7 iECh 05 | 1 ECp 05 | 7 iECh 07 | 3 ECp 07 | 3 ECp 08 | ||||
28 | Walter | Davis | USA | 26 | 02-jul-79 | 8.02 | 7.98 | 8.36 | 8.24 | 8.10i | (Q) | (Q) | NP | Walter | Davis | USA | ||||||||||
29 | Roman | Novotny | CZE | 24 | 05-ene-86 | 7.99 | 7.93 | 8.21 | NP | NP | NP | (08) 8.00 | Roman | Novotny | CZE | 3 ECh23 07 | 3 WUniv 07 | |||||||||
30 | Yahya | Berrabah | MAR | 22 | 13-oct-81 | 8.03 | 8.18 | 8.13 | 8.04 | 8.23 | (Q) | (Q) | (Q) | Yahya | Berrabah | MAR | 4 MedG 05 | 8 AfrCh 06 | 6 PArG 07 | 1 AfrCh 08 | ||||||
31 | Ruslan | Gataullin | RUS | 20 | 01-dic-79 | 8.07 | 7.95 | 8.13 | 8.29 | 8.03i | NP | (07) 7.91 | (Q) | NP | Ruslan | Gataullin | RUS | 7 WCp 06 | 6 ECp 07 | |||||||
32 | Rogerio | Bispo | BRA | 19 | 16-nov-85 | 8.10 | 8.15 | 8.21 | 8.17 | 8.03i | NP | (Q) | NP | Rogerio | Bispo | BRA | iNR 08 | 1 SAmCh 06 | 4 IbAmCh 06 | 1 SAmCh 07 | ||||||
33 | Marzin | Starzak | POL | 18 | 20-oct-85 | 8.09 | 7.86 | 8.09 | 8.21 | 8.10 | NP | (Q) | (Q) | (Q) | Marzin | Starzak | POL | iNR 07 | 6 ECh23 05 | 3 ECp 06 | 2 ECp 07 | 7 iWCh 08 | 2 ECp 08 | |||
34 | Fabrice | Lapierre | AUS | 17 | 17-oct-83 | 8.11 | 7.90i | 8.19 | 7.98 | 8.15 | NP | NP | (Q) | Fabrice | Lapierre | AUS | 3 CWthG 06 | 8 WCp 06 | 1 WAF 08 | |||||||
35 | John | Moffitt | USA | 16 | 12-dic-80 | 8.05 | 8.16i | 8.23i | 8.19 | NP | NP | NP | John | Moffitt | USA | |||||||||||
36 | Morten | Jensen | DEN | 15 | 02-dic-82 | 8.05 | 8.25 | 8.18i | 7.97i | 8.10 | (Q) | (Q) | (Q) | (Q) | Morten | Jensen | DEN | NR 05 | iNR 06 | |||||||
37 | Iván | Pedroso | CUB | 14 | 17-dic-72 | 8.03 | 8.22 | 8.15 | 8.15 | (Q) | NP | NP | Iván | Pedroso | CUB | 2 CAmG 06 | 4 PAmG 07 | |||||||||
38 | Volodymyr | Zyuskov | UKR | 13 | 29-ago-81 | 8.06 | 8.31 | 7.89 | 7.96 | 8.02i | (08) 8.06w | NP | NP | NP | Volodymyr | Zyuskov | UKR | 1 WUniv 05 | 3 iECh 05 | 5 WUniv 07 | ||||||
39 | Christian | Reif | GER | 12 | 24-oct-84 | 7.95 | 7.90 | 8.19 | NP | NP | (09) | NP | Christian | Reif | GER | |||||||||||
40 | Erivaldo | Vieira | BRA | 11 | 18-nov-80 | 8.05 | 8.15 | 8.18 | 8.04 | 8.05 | NP | NP | NP | Erivaldo | Vieira | BRA | 1 SAmCh 05 | 6 iWCh 06 | ||||||||
41 | Aarik | Wilson | USA | 10 | 25-oct-82 | 8.04 | 8.17i | 8.04 | 8.07 | 8.11 | NP | NP | NP | Aarik | Wilson | USA | ||||||||||
42 | Vitaliy | Shkurlatov | RUS | 9 | 25-may-79 | 8.05 | 8.15 | 8.12 | 7.89i | 7.85i | (10) | NP | NP | NP | Vitaliy | Shkurlatov | RUS | 3 ECp 05 | ||||||||
43 | Tony | Allmond | USA | 8 | 08-oct-82 | 8.03 | 8.08i | 8.07 | 8.17 | 7.99 | NP | NP | NP | Tony | Allmond | USA | ||||||||||
44 | Nikolai | Atanasov | BUL | 7 | 11-dic-74 | 8.02 | 7.89 | 8.01 | 8.16 | 8.03i | NP | (Q) | (Q) | (Q) | Nikolai | Atanasov | BUL | 5 iWCh 08 | ||||||||
45 | Can | Zhou | CHN | 6 | 20-may-79 | 7.99 | 8.05 | 7.97 | 8.22 | NP | NP | (Q) | Can | Zhou | CHN | 4 EAsG 05 | 3 AsCh 05 | |||||||||
46 | Sebastian | Bayer | GER | 5 | 11-jun-86 | 8.00 | 7.95 | 7.88i | 8.15 | NP | (Q) | NP | (Q) | Sebastian | Bayer | GER | 2 EChJ 05 | |||||||||
47 | Stephan | Louw | NAM | 4 | 26-feb-75 | 7.94 | 8.24 | NP | NP | (Q) | Stephan | Louw | NAM | NR 08 | 3 AfrCh 08 | |||||||||||
48 | Tareq | Bougtaib | MAR | 3 | 30-abr-81 | 7.92 | 7.99 | 7.86i | 8.22 | NP | NP | (Q) | Tareq | Bougtaib | MAR | 7 MedG 05 | 5 PArG 07 | 4 AfrCh 08 | ||||||||
49 | Xiaoyi | Zhang | CHN | 2 | 25-may-89 | 7.94 | 8.17 | 8.09 | 7.87 | NP | (Q) | NP | Xiaoyi | Zhang | CHN | AJR 06 | NJR 07 | 3 WChJ 06 | 4 AsG 06 | |||||||
50 | Runrun | Li | CHN | 1 | 24-feb-83 | 7.89 | 8.22 | NP | (Q) | (Q) | Runrun | Li | CHN | 3 iAsG 06 | 3 AsCh 07 |
Many Thanks to Mirko Jalava for allowing me to use Statistic information from his excellent website Tilastopaja OY.